Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Mon, Nov 22 | Rogers Heritage | 54-67 | L | |||
Rogers Heritage | 54-67 | L | |||||
Boys Basketball | Fri, Nov 19 | SW Christian | 36-37 | L | |||
SW Christian | 36-37 | L | |||||
Girls Basketball | Thu, Nov 18 | Carlisle | 71-36 | W | |||
Carlisle | 71-36 | W | |||||
Football | Fri, Nov 12 | Ashdown | 14-35 | L | |||
Ashdown | 14-35 | L | |||||
Football | Fri, Nov 05 | Clinton | 28-24 | W | |||
Clinton | 28-24 | W | |||||
Football | Fri, Oct 29 | Stuttgart | 28-45 | L | |||
Stuttgart | 28-45 | L | |||||
Football | Fri, Oct 22 | CAC | 42-13 | W | |||
CAC | 42-13 | W | |||||
Football | Fri, Oct 15 | Mills | 35-6 | W | |||
Mills | 35-6 | W | |||||
Football | Fri, Oct 08 | Southside Batesville | 37-38 | L | |||
Southside Batesville | 37-38 | L | |||||
Football | Fri, Oct 01 | Bald Knob | 14-0 | W | |||
Bald Knob | 14-0 | W | |||||
Football | Fri, Sep 24 | Heber Springs | 35-14 | W | |||
Heber Springs | 35-14 | W | |||||
Football | Fri, Sep 17 | Newport | 29-20 | W | |||
Newport | 29-20 | W | |||||
Football | Mon, Sep 13 | Bauxite | 29-14 | W | |||
Bauxite | 29-14 | W | |||||
Football | Fri, Sep 10 | Beebe | 28-21 | W | |||
Beebe | 28-21 | W | |||||
Football | Fri, Aug 27 | Carlisle | 54-12 | W | |||
Carlisle | 54-12 | W | |||||
Football | Fri, Aug 20 | Bauxite | 22-21 | W | |||
Bauxite | 22-21 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |